Ultra Precision ER32 Coolant Sealing Collets
- Manufactured to DIN / ISO / ANSI standards
- Antirust nickel plating & mirror finish
- OEM / ODM & custom sizes available
- Fast worldwide shipping
Ultra Precision ER32 Coolant Sealing Collets
Chongde ER Coolant Collets uses the difference of grooves to achieve the function of surrounding sealing and center thru coolant. ER thru coolant collets made to be used with thru-coolant tools. It allow greater water pressure through the collet. The maximum water pressure can be 30Mpa. The gripping range of spring collet is 1mm or 0.040”, commonly used in tool holding. The Non-standard hole size can be customized.
Features:
1. Material: JIS-SUJ2
2. Hardness: 46-50HRC;
3. All collets are precision ground for less than 0.0002″ (0.005mm )of indicated runout;
4. The maximum water pressure can be 30Mpa;
5. Commonly used with thru-coolant tools in tool holding.
Our advantages
1. Integrated precision : 3μ/5μ;
2. Imported material: JIS-SUJ2
3. Hardness: 46-50HRC
4. Clean appearance and accuracy stable
5. -196℃ long cryogenic treatment and ultra long time thermal aging processing, reducing residual stresses and increasing the hardness and toughness.
Product Drawing and Size
| d | D | D1 | L | L1 | |||
| Model No. | Range | Slot | |||||
| ER32C | 3≤d<8 | 0.1 | 32 | 33 | 40 | 7.16 | 16 |
| 8~20 | 0.5 | 20 |
Clamping Range
| ER32C | ER32C | |||
| Order No. | Type | Range | Order No. | Model No. |
| CD010203.32030 | ER32C-3 | 3-2.9 | CD010203.32039 | ER32C-5/32 |
| CD010203.32040 | ER32C-4 | 4-3.9 | CD010203.32048 | ER32C-3/16 |
| CD010203.32050 | ER32C-5 | 5-4.9 | CD010203.32056 | ER32C-7/32 |
| CD010203.32060 | ER32C-6 | 6-5.9 | CD010203.32064 | ER32C-1/4 |
| CD010203.32070 | ER32C-7 | 7-6.9 | CD010203.32071 | ER32C-9/32 |
| CD010203.32080 | ER32C-8 | 8-7.5 | CD010203.32079 | ER32C-5/16 |
| CD010203.32085 | ER32C-8.5 | 8.5-8 | CD010203.32087 | ER32C-11/32 |
| CD010203.32090 | ER32C-9 | 9-8.5 | CD010203.32095 | ER32C-3/8 |
| CD010203.32095 | ER32C-9.5 | 9.5-9 | CD010203.32103 | ER32C-13/32 |
| CD010203.32100 | ER32C-10 | 10-9.5 | CD010203.320111 | ER32C-7/16 |
| CD010203.32105 | ER32C-10.5 | 10.5-10 | CD010203.320119 | ER32C-15/32 |
| CD010203.32110 | ER32C-11 | 11-10.5 | CD010203.320127 | ER32C-1/2 |
| CD010203.32115 | ER32C-11.5 | 11.5-11 | CD010203.320135 | ER32C-17/32 |
| CD010203.32120 | ER32C-12 | 12-11.5 | CD010203.320143 | ER32C-9/16 |
| CD010203.32125 | ER32C-12.5 | 12.5-12 | CD010203.320151 | ER32C-19/32 |
| CD010203.32130 | ER32C-13 | 13-12.5 | CD010203.320159 | ER32C-5/8 |
| CD010203.32135 | ER32C-13.5 | 13.5-13 | CD010203.320167 | ER32C-21/32 |
| CD010203.32140 | ER32C-14 | 14-13.5 | CD010203.320175 | ER32C-11/16 |
| CD010203.32145 | ER32C-14.5 | 14.5-14 | CD010203.320183 | ER32C-23/32 |
| CD010203.32150 | ER32C-15 | 15-14.5 | CD010203.320191 | ER32C-3/4 |
| CD010203.32155 | ER32C-15.5 | 15.5-15 | CD010203.320198 | ER32C-25/32 |
| CD010203.32160 | ER32C-16 | 16-15.5 | ||
| CD010203.32165 | ER32C-16.5 | 16.5-16 | ||
| CD010203.32170 | ER32C-17 | 17-16.5 | ||
| CD010203.32175 | ER32C-17.5 | 17.5-17 | ||
| CD010203.32180 | ER32C-18 | 18-17.5 | ||
| CD010203.32185 | ER32C-18.5 | 18.5-18 | ||
| CD010203.32190 | ER32C-19 | 19-18.5 | ||
| CD010203.32195 | ER32C-19.5 | 19.5-19 | ||
| CD010203.32200 | ER32C-20 | 20-19.5 | ||
| d | D | D1 | L | L1 | |||
| Model No. | Range | Slot | |||||
| ER32C | 3≤d<8 | 0.1 | 32 | 33 | 40 | 7.16 | 16 |
| 8~20 | 0.5 | 20 |
Send an Inquiry
Fill in the form and our engineers will reply within 24 hours.
Related Products
-
Ultra Precision ER16 Coolant Sealing Collets
ER C Collet (coolant type)View Details -
Ultra Precision ER20 Coolant Sealing Collets
ER C Collet (coolant type)View Details -
Ultra Precision ER11 Coolant Sealing Collets
ER C Collet (coolant type)View Details -
Ultra Precision ER40 Coolant Sealing Collets
ER C Collet (coolant type)View Details



